Complete 2026 pay scale for Major General (O-8). Base pay by years of service, monthly and annual.
| Years of service | Monthly base pay | Annual base pay |
|---|---|---|
| 0 | $13,888.50 | $166,662.00 |
| 2 | $14,343.90 | $172,126.80 |
| 3 | $14,645.40 | $175,744.80 |
| 4 | $14,729.40 | $176,752.80 |
| 6 | $15,106.50 | $181,278.00 |
| 8 | $15,735.30 | $188,823.60 |
| 10 | $15,882.00 | $190,584.00 |
| 12 | $16,479.60 | $197,755.20 |
| 14 | $16,651.80 | $199,821.60 |
| 16 | $17,166.60 | $205,999.20 |
| 18 | $17,911.80 | $214,941.60 |
| 20 | $18,598.20 | $223,178.40 |
| 22 | $18,999.90 | $227,998.80 |
| 24 | $18,999.90 | $227,998.80 |
| 26 | $18,999.90 | $227,998.80 |
| 28 | $18,999.90 | $227,998.80 |
| 30 | $18,999.90 | $227,998.80 |
These are base pay figures only. Add BAS (food allowance) and BAH (housing allowance by location) for total compensation.
Data: 2026 military pay tables (DoD), BAH rates, and VA compensation schedules as bundled in the VetPaycheck app. Last updated 2026-10-11. Figures are monthly gross before taxes. For planning only; verify with DFAS/VA.