A Brigadier General (O-7) with 3 years of service earns $12,324.30/month in base pay in 2026 ($147,891.60/year before allowances and taxes).
| Years | Monthly base pay |
|---|---|
| 0 | $11,540.10 |
| 2 | $12,076.20 |
| 3 | $12,324.30 ← |
| 4 | $12,522.00 |
| 6 | $12,878.70 |
| 8 | $13,231.80 |
| 10 | $13,639.20 |
| 12 | $14,045.70 |
| 14 | $14,454.30 |
| 16 | $15,735.30 |
| 18 | $16,817.70 |
| 20 | $16,817.70 |
| 22 | $16,817.70 |
| 24 | $16,817.70 |
| 26 | $16,904.40 |
| 28 | $16,904.40 |
| 30 | $17,242.20 |
On top of base pay: BAS (food) is $328.48/month, and BAH (housing) depends on duty station and dependents. Use the app to add BAH for your ZIP.
Data: 2026 military pay tables (DoD), BAH rates, and VA compensation schedules as bundled in the VetPaycheck app. Last updated 2026-10-11. Figures are monthly gross before taxes. For planning only; verify with DFAS/VA.