Complete 2026 pay scale for Sergeant Major (E-9). Base pay by years of service, monthly and annual.
| Years of service | Monthly base pay | Annual base pay |
|---|---|---|
| 10 | $6,910.20 | $82,922.40 |
| 12 | $7,066.50 | $84,798.00 |
| 14 | $7,263.60 | $87,163.20 |
| 16 | $7,496.10 | $89,953.20 |
| 18 | $7,730.70 | $92,768.40 |
| 20 | $8,105.10 | $97,261.20 |
| 22 | $8,423.10 | $101,077.20 |
| 24 | $8,756.70 | $105,080.40 |
| 26 | $9,267.90 | $111,214.80 |
| 28 | $9,267.90 | $111,214.80 |
| 30 | $9,730.20 | $116,762.40 |
These are base pay figures only. Add BAS (food allowance) and BAH (housing allowance by location) for total compensation.
Data: 2026 military pay tables (DoD), BAH rates, and VA compensation schedules as bundled in the VetPaycheck app. Last updated 2026-10-11. Figures are monthly gross before taxes. For planning only; verify with DFAS/VA.