A Staff Sergeant (E-6) with 6 years of service earns $4,235.70/month in base pay in 2026 ($50,828.40/year before allowances and taxes).
| Years | Monthly base pay |
|---|---|
| 0 | $3,401.10 |
| 2 | $3,743.10 |
| 3 | $3,908.10 |
| 4 | $4,068.90 |
| 6 | $4,235.70 ← |
| 8 | $4,612.80 |
| 10 | $4,759.50 |
| 12 | $5,043.30 |
| 14 | $5,130.30 |
| 16 | $5,193.60 |
| 18 | $5,267.70 |
| 20 | $5,267.70 |
| 22 | $5,267.70 |
| 24 | $5,267.70 |
| 26 | $5,267.70 |
| 28 | $5,267.70 |
| 30 | $5,267.70 |
On top of base pay: BAS (food) is $476.95/month, and BAH (housing) depends on duty station and dependents. Use the app to add BAH for your ZIP.
Data: 2026 military pay tables (DoD), BAH rates, and VA compensation schedules as bundled in the VetPaycheck app. Last updated 2026-10-11. Figures are monthly gross before taxes. For planning only; verify with DFAS/VA.